Bilangan Transaksi Perkhidmatan Dalam Talian (TPO)
Tahun 2023
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 11 | 9 | 9 | 8 | 19 | 26 | 24 | 12 | ||||
2 | IRBM Online | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 18 | ||||
3 | Infobanjir | 15339 | 12169 | 12458 | 12391 | 12123 | 11420 | 15405 | 14678 | ||||
4 | InfoKemarau | 500 | 445 | 516 | 601 | 622 |
688 |
504 | 758 |
Tahun 2022
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 27 | 29 | 18 | 13 | 15 | 19 | 28 | 18 | 16 | 22 | 10 | 14 |
2 | IRBM Online | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
3 | Infobanjir | 75321 | 62135 | 61254 | 60142 | 51021 | 32542 | 31524 | 33421 | 34400 | 34562 | 12928 | 16167 |
4 | InfoKemarau | 500 | 600 | 650 | 760 | 800 | 900 | 920 | 910 | 842 | 878 | 867 | 754 |
Tahun 2021
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 14 | 23 | 27 | 16 | 11 | 14 | 17 | 23 | 33 | 31 | 52 | 23 |
2 | IRBM Online | 12 | 31 | 22 | 36 | 29 | 47 | 26 | 31 | 16 | 21 | 13 | 4 |
3 | Infobanjir | 103868 | 72100 | 7122 | 84025 | 28974 | 72140 | 84025 | 30204 | 15235 | 25452 | 15058 | 16145 |
4 | InfoKemarau | 322 | 426 | 621 | 547 | 453 | 542 | 536 | 675 | 325 | 423 | 512 | 426 |
Tahun 2020
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 8 | 20 | 4 | 10 | 9 | 22 | 24 | 19 | 45 | 15 | 41 | 43 |
2 | IRBM Online | 10 | 23 | 6 | 9 | 13 | 19 | 20 | 33 | 35 | 12 | 33 | 41 |
3 | Infobanjir | 103868 | 72100 | 7122 | 72140 | 84025 | 30204 | 35611 | 28974 | 48544 | 42670 | ||
4 | InfoKemarau | 522 | 566 | 550 | 542 | 462 | 411 | 218 | 198 | 242 | 374 |
Tahun 2019
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 7 | 5 | 13 | 14 | 11 | 10 | 15 | 3 | 8 | 24 | 15 | 12 |
2 | IRBM Online | 9 | 17 | 22 | 19 | 24 | 21 | 33 | 19 | 22 | 19 | 21 | 17 |
3 | Infobanjir | 90,550 | 38,842 | 59,845 | 69,534 | 75,524 | 71,501 | 79,644 | 85,542 | 99, 536 | 97,745 | 105,142 | 104,442 |
4 | InfoKemarau | 616 | 391 | 1,248 | 1,025 | 1,345 | 2,018 | 1,898 | 1,195 | 1,365 | 841 | 1,008 | 1,754 |
Tahun 2018
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | Sistem Aduan Online JPS Kedah | 6 | 6 | 2 | 15 | 6 | 8 | 15 | 20 | 8 | 13 | 11 | 22 |
2 | IRBM Online | 44 | 32 | 18 | 27 | 32 | 19 | 22 | 56 | 44 | 25 | 38 | 32 |
3 | Infobanjir | 75,025 | 70,321 | 68,800 | 50,100 | 63,189 | 26,635 | 22,694 | 71,473 | 70,925 | 161,877 | 188,347 | 199,736 |
4 | InfoKemarau | 561 |
660 | 670 | 976 | 618 | 564 | 1,642 | 1,992 | 2,025 | 1,923 | 1,335 | 3,335 |
Tahun 2017
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | JPS Careline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IRBM Online | 22 | 31 | 21 | 47 | 32 | 12 | 14 | 44 | 41 | 38 | 29 | 31 |
3 | Infobanjir : | 575,867 | 233,495 | 167,426 | 92,855 | 91,936 | 121,083 | 95,930 | 86,838 | 82,794 | 106,185 | 236,218 | 392,268 |
4 | InfoKemarau : | 695 | 550 | 1,146 | 2,313 | 1,179 | 599 | 511 | 598 | 809 | 601 | 679 | 604 |
5 | Sistem Aduan Online JPS Kedah | 0 | 5 | 2 | 12 | 7 | 2 | 7 | 5 | 7 | 15 | 20 | 7 |
Tahun 2016
Bil | Nama Perkhidmatan | Bil Transaksi | |||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis | ||
1 | JPS Careline | 25 | 25 | 36 | 35 | 50 | 37 | 21 | 29 | 32 | 37 | 40 | 0 |
2 | IRBM Online | - | - | - | - | - | - | - | 10 | 25 | 32 | 12 | 14 |
3 | Infobanjir : Flood Monitoring System Realtime rainfall and waterlevel data. Useful for indicators of potential flooding or landslides. (Page loads) | 233,495 | 167,426 | ,92,855 | 91,936 | 121,083 | 95,930 | 86,838 | 82,794 | 106,185 | 236,218 | 277,369 | 392,268 |
4 | InfoKemarau : Drought Monitoring System Online info on water resources status, early warning on potential drought and drought status for Penisular Malaysia.(page loads) | 695 | 550 | 1,146 | 2,313 | 1,179 | 599 | 511 | 598 | 809 | 601 | 679 | 604 |
5 | Sistem Aduan Online JPS Kedah | - | - | - | - | - | - | - | 203 | 380 | 443 | 254 | 302 |
* Sistem IRBM Online & E-Aduan JPS Kedah mula digunakan mulai Ogos 2016